Join the Northwest Independent Baseball LeagueNorthwest Independent Baseball League
 >>>>>League Standings NWIBL Summer Season 2013<<<<<
2013 Official Standings 8/25/2013

Play Off Standings
You can play for the NWIBL Fall Baseball Register NOW for 2013!

Home

 

League Schedule

 

 Playoff Schedule

 

Team Schedules

 

Scores

 

Location Schedules

 

Baseball Equipment

 

Special
League Prices


Wholesale Prices to Keep You in the Game

Columbia
Play Off Schedule

 

Willamette
Play Off Schedule

 

Standings Within Divisions  Team Rosters

Columbia Play Off Schedule     Willamette Play Off Schedule
Check Game Day
WEATHER CHECKER
Call 503-208-2009

League Store for your Baseball Equipment
at wholesale prices to keep you in the game
Special League Prices
woodbats4sale.com

Official Standings
Sirius Satellite Radio Inc.

Standings Within Division  2013 Final

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Portland River Hawks 14 0 0 1.000 Won 14 141 29 ___
Vancouver Bandits 9 5 0 .643 Won 3 104 49 5.0
Vancouver Mud Turtles 8 6 1 .567 Lost 1 98 79 6.0
Portland Athletics 9 7 1 .559 Won 3 102 72 6.0
Cascadia Meadowlarks 10 8 0 .556 Lost 4 98 111 6.0
Stumptown Mavericks 7 9 0 .438 Won 2 58 94 8.0
Portland Titans 3 14 0 .176 Won 2 57 142 12.5
Willamette Wolves 2 13 0 .133 Lost 3 41 123 12.5

Columbia 2013 Final

Team Won Lost Ties Pct Streak RF RA GB
P B C Tribe 13 3 0 .813 Lost 1 120 36 ___
Bridgetown Thunder 11 5 0 .688 Lost 1 84 28 2.0
Columbia River Cats 11 5 1 .676 Won 1 91 59 2.0
Portland Pirates 10 5 1 .656 Won 5 81 56 2.5
Boones Ferry Bombers 10 6 0 .625 Won 3 103 50 3.0
Portland Mariners 3 11 0 .214 Lost 3 36 119 9.0
Portland Flyers 2 13 0 .133 Won 1 35 129 10.5
Portland Yankees 2 14 0 .125 Lost 3 37 110 11.0

Standings Overall by Division 2013 Final

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Portland River Hawks 20 0 0 1.000 Won 20 194 38 ___
Vancouver Bandits 11 9 0 .550 Won 3 125 100 9.0
Cascadia Meadowlarks 10 10 0 .500 Lost 5 112 136 10.0
Portland Athletics 9 10 1 .475 Won 1 109 93 10.5
Vancouver Mud Turtles 8 11 1 .425 Lost 1 104 138 11.5
Stumptown Mavericks 7 12 1 .375 Won 2 61 125 12.5
Portland Titans 4 16 0 .200 Won 2 67 158 16.0
Willamette Wolves 2 18 0 .100 Lost 4 50 167 18.0

Columbia

Team Won Lost Ties Pct Streak RF RA GB
P B C Tribe 16 4 0 .800 Lost 2 160 39 ___
Boones Ferry Bombers 14 6 0 .700 Won 4 146 53 2.0
Columbia River Cats 13 5 2 .700 Won 1 104 63 2.0
Bridgetown Thunder 14 6 0 .700 Lost 1 115 49 2.0
Portland Pirates 13 6 1 .675 Won 3 116 72 2.5
Portland Mariners 7 13 0 .350 Lost 3 79 145 9.0
Portland Flyers 6 14 0 .300 Won 1 71 158 10.0
Portland Yankees 3 17 0 .150 Lost 3 52 131 13.0

Standings Overall 2013 Final

Team Won Lost Ties Pct Streak RF RA GB
Portland River Hawks 20 0 0 1.000 Won 20 194 38 ___
P B C Tribe 16 4 0 .800 Lost 2 160 39 4.0
Boones Ferry Bombers 14 6 0 .700 Won 4 146 53 6.0
Columbia River Cats 13 5 2 .700 Won 1 104 63 6.0
Bridgetown Thunder 14 6 0 .700 Lost 1 115 49 6.0
Portland Pirates 13 6 1 .675 Won 3 116 72 6.5
Vancouver Bandits 11 9 0 .550 Won 3 125 100 9.0
Cascadia Meadowlarks 10 10 0 .500 Lost 5 112 136 10.0
Portland Athletics 9 10 1 .475 Won 1 109 93 10.5
Vancouver Mud Turtles 8 11 1 .425 Lost 1 104 138 11.5
Stumptown Mavericks 7 12 1 .375 Won 2 61 125 12.5
Portland Mariners 7 13 0 .350 Lost 3 79 145 13.0
Portland Flyers 6 14 0 .300 Won 1 71 158 14.0
Portland Titans 4 16 0 .200 Won 2 67 158 16.0
Portland Yankees 3 17 0 .150 Lost 3 52 131 17.0
Willamette Wolves 2 18 0 .100 Lost 4 50 167 18.0

2013 Portland Pirates City Champions

Standings Within Division

2013 Columbia Champions Portland Pirates

Team Won Lost Ties Pct Streak RF RA GB
Portland Pirates 4 0 0 1.000 Won 4 28 3 ___
Bridgetown Thunder 3 2 0 .600 Lost 1 17 23 1.5
P B C Tribe 3 2 0 .600 Lost 1 20 14 1.5
Columbia River Cats 2 2 0 .500 Lost 1 13 10 2.0
Boones Ferry Bombers 1 2 0 .333 Lost 1 19 13 2.5
Portland River Hawks 1 2 0 .333 Lost 2 5 19 2.5
Portland Yankees 0 2 0 .000 Lost 2 2 9 3.0
Portland Mariners 0 2 0 .000 Lost 2 8 21 3.0

2013 Willamette Champions Vancouver Bandits

Team Won Lost Ties Pct Streak RF RA GB
Vancouver Bandits 4 0 0 1.000 Won 4 34 18 ___
Portland Athletics 4 2 0 .667 Lost 1 41 17 1.0
Stumptown Mavericks 2 2 0 .500 Lost 2 26 22 2.0
Vancouver Mud Turtles 2 2 0 .500 Lost 1 9 23 2.0
Portland Titans 1 2 0 .333 Lost 2 8 10 2.5
Cascadia Meadowlarks 1 2 0 .333 Lost 1 8 26 2.5
Portland Flyers 0 2 0 .000 Lost 2 2 6 3.0
Willamette Wolves 0 2 0 .000 Lost 2 4 10 3.0

Standings Overall

Team Won Lost Ties Pct Streak RF RA GB
Portland Pirates 5 0 0 1.000 Won 5 44 4 ___
Vancouver Bandits 4 1 0 .800 Lost 1 35 34 1.0
Portland Athletics 4 2 0 .667 Lost 1 41 17 1.5
Bridgetown Thunder 3 2 0 .600 Lost 1 17 23 2.0
P B C Tribe 3 2 0 .600 Lost 1 20 14 2.0
Columbia River Cats 2 2 0 .500 Lost 1 13 10 2.5
Stumptown Mavericks 2 2 0 .500 Lost 2 26 22 2.5
Vancouver Mud Turtles 2 2 0 .500 Lost 1 9 23 2.5
Portland Titans 1 2 0 .333 Lost 2 8 10 3.0
Boones Ferry Bombers 1 2 0 .333 Lost 1 19 13 3.0
Portland River Hawks 1 2 0 .333 Lost 2 5 19 3.0
Cascadia Meadowlarks 1 2 0 .333 Lost 1 8 26 3.0
Portland Flyers 0 2 0 .000 Lost 2 2 6 3.5
Portland Yankees 0 2 0 .000 Lost 2 2 9 3.5
Willamette Wolves 0 2 0 .000 Lost 2 4 10 3.5
Portland Mariners 0 2 0 .000 Lost 2 8 21 3.5

Revised 7/14/2013
2012 PLAY 0FF STANDINGS
Thunder made the big noise today tuning back the River Hawks Cinderella run to win the Fourth Annual City Series Championship and take home the Big Bat Trophy for the next year.
Team Won Lost Ties Pct Streak RF RA GB
Bridgetown Thunder 4 0 0 1.000 Won 4 34 12 ___
Portland River Hawks 5 2 0 .714 Lost 1 37 34 0.5
Boones Ferry Bombers 2 2 0 .500 Lost 2 30 17 2.0
Three River Circles 3 2 0 .600 Lost 1 29 23 1.5
Columbia River Cats 3 2 0 .600 Lost 1 33 24 1.5
Portland Highlanders 2 2 0 .500 Lost 1 24 16 2.0
P B C Tribe 2 2 0 .500 Lost 1 22 11 2.0
Vancouver Mud Turtles 2 2 0 .500 Lost 1 11 22 2.0
Portland Athletics 2 2 0 .500 Lost 2 16 22 2.0
Rose City Reds 1 1 0 .500 Lost 1 16 10 2.0
Portland Pirates 1 2 0 .333 Lost 2 9 9 2.5
Portland Flyers 1 2 0 .333 Lost 1 8 21 2.5
Vancouver Bandits 1 2 0 .333 Lost 2 11 25 2.5
Portland Giants 0 1 0 .000 Lost 1 5 6 2.5
Portland Yankees 0 1 0 .000 Lost 1 2 9 2.5
Portland Royals 0 2 0 .000 Lost 2 5 14 3.0
Portland Titans 0 2 0 .000 Lost 2 0 17 3.0
 

Portland, OR 05/18/2014  Northwest Independent Baseball League 5th Season starts May 4th with games at Sckavone and Walker Stadiums with 11 to 14 games a week played at Walker Stadium and Sckavone Field,  Come support your team.   Over 200 games played at Beaverton HS, North Marion HS, Sckavone, Walker, Wilsonville, Vancouver Luke Jensen Sports Park, and Volcanoes Stadium. See some of the best local baseball players form the Portland area.  NWIBL.org is offering free admission to all league game this year except games played at Volcanoes Stadium., so bring out the family and see top notch semi-pro baseball. See the Schedule for game times and playing fields.

Search and apply for hourly jobs on Snagajob
Beaverton High School
13000 SW 2nd St, Beaverton,
OR 97005
Luke Jensen
Sports Park

Vancouver, Northeast 78th Street, Hazel Dell North, WA
just west of St. Johns RD
Keizer-Volcano Stadium
Keizer, Giants single A team. 6700 Field of Dreams Way NE
Wilsonville High School
6800 SW Wilsonville Rd. Wilsonville, OR  97070
North Marion
High School

20167 Grim Rd NE, & NE Boones Ferry
Aurora, OR
Sckavone Field
S.E. Portland's Westmoreland Park.
  Nehalem Street &  25nd Avenue
Walker Stadium
Walker Stadium, Lents Park, is located at the S.E. 92nd and Holgate
Direct Sports Everything You Need for Baseball and Softball!
Earn 5% Cash Back for your Baseball Team. Join The RampageBucks Team Loyalty Program Now!

Northwest Independent Baseball League
Your Team Rosters
All games subject to change due to weather
 
NWIBL fan facebook
Be a friend and see what's news

OFFICIAL 2013 OPENING SCHEDULE
Portland Baseball Fans...Baseball is Back in Town...League games Start May 19th. Come and Watch Semi-Professional Baseball Teams this Spring and Summer.  Over 220 games played at Beaverton HS, North Marion HS, Sckavone, Walker, Vancouver Luke Jensen Sports Park, and Volcanoes Stadium,  Fans are welcome to come support local teams and players. FREE ADMISSION to all games except games played at Volcanoes Stadium (Parking for visitors $3.00 and admission $5.00  Concessions open along with beer) Check Schedule


Sponsored by NWIBL

Register for the JDRF 2013 Walk to Cure Diabetes
Sunday, September 29, 2013 - Oaks Park

NWIBL Donates $10 for every Home Run To JDRF
(Season Home Run Total
2013 total to date 46 6 Grand Slams)

234x60 Logo Banner

Custom Team Pins

PLAYERS MUST HAVE PLAYED IN 5 GAMES
AND BE ON YOUR ROSTER BY7/15/10
LEAGUE OFFICE MUST HAVE PLAYER APPS ON ALL PLAYERS
WHO ARE ELIGIBLE FOR PLAYOFFS

The Third NWIBL All-Star game will be played on Guess the Date starting 1PM ...this will be a 9 inning game followed by a league pot luck BBQ...(Will need a few BBQ's) Will set up in the park area behind the left field fence open to all League Players, Umpires, and Families
Fall Wood Bat 18 and Older Adult  Baseball League
Sign up for FALL Baseball Now!!!
Player Registration form 2013
 Free Agent and Sub list now active call league office
if you need a player.

Save by using Player Services
Support your League Players and use their services:
 Painters, Carpenters, Home Repairs, Computer Products, Auto Services, Insurance, Baseball Equipment, Baseball Gifts, Flowers, Restaurants, DirecTV service and more.
Players place your free service add now!

Camping World

League Store for your Baseball Equipment
at wholesale prices to keep you in the game

woodbats4sale.com

League Office
Duane Wangenheim 503.208.2009
 Baseball@nwibl.org

 


Site created with All-Pro League Scheduler
from All-Pro Software on 4/21/2010 10:19:59 PM