Join the Northwest Independent Baseball LeagueNorthwest Independent Baseball League
 >>>>>League Standings NWIBL Summer Season 2014<<<<<
2014 Official Standings
728 x 90

You can play NWIBL Fall Baseball Register NOW for 2014!

Home
League Schedule
Team
Schedules

 

2014 Playoff Schedule
Columbia

2014 Playoff Schedule
Willamette

Playoff

Standings

Scores
 
Location Schedules
 
Baseball Equipment
Special
League Prices
Wholesale Prices to Keep You in the Game
 
 
 


Columbia
Play Off Schedule

2013

Willamette
Play Off Schedule

2013


Standings Within Divisions  Team Rosters
Columbia Play Off ScheduleWillamette Play Off Schedule

Check Game Day WEATHER INFORMATION
Call 503-208-2009

League Store for your Baseball Equipment at wholesale
prices to keep you in the game
Special League Prices call for Discounts on Bats and Accessories 503 208 2009
woodbats4sale.com

Official Standings
Get 10% OFF cards with use of code: TOPPSCARDS
Umpire Evaluation
Let Game Management Know who's making
the best, the worst, and the ugly calls
We can't fix it if we don't know

Standings Within Division  2013 Final

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Portland River Hawks 14 0 0 1.000 Won 14 141 29 ___
Vancouver Bandits 9 5 0 .643 Won 3 104 49 5.0
Vancouver Mud Turtles 8 6 1 .567 Lost 1 98 79 6.0
Portland Athletics 9 7 1 .559 Won 3 102 72 6.0
Cascadia Meadowlarks 10 8 0 .556 Lost 4 98 111 6.0
Stumptown Mavericks 7 9 0 .438 Won 2 58 94 8.0
Portland Titans 3 14 0 .176 Won 2 57 142 12.5
Willamette Wolves 2 13 0 .133 Lost 3 41 123 12.5

Columbia 2013 Final

Team Won Lost Ties Pct Streak RF RA GB
P B C Tribe 13 3 0 .813 Lost 1 120 36 ___
Bridgetown Thunder 11 5 0 .688 Lost 1 84 28 2.0
Columbia River Cats 11 5 1 .676 Won 1 91 59 2.0
Portland Pirates 10 5 1 .656 Won 5 81 56 2.5
Boones Ferry Bombers 10 6 0 .625 Won 3 103 50 3.0
Portland Mariners 3 11 0 .214 Lost 3 36 119 9.0
Portland Flyers 2 13 0 .133 Won 1 35 129 10.5
Portland Yankees 2 14 0 .125 Lost 3 37 110 11.0

Standings Overall by Division 2013 Final

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Portland River Hawks 20 0 0 1.000 Won 20 194 38 ___
Vancouver Bandits 11 9 0 .550 Won 3 125 100 9.0
Cascadia Meadowlarks 10 10 0 .500 Lost 5 112 136 10.0
Portland Athletics 9 10 1 .475 Won 1 109 93 10.5
Vancouver Mud Turtles 8 11 1 .425 Lost 1 104 138 11.5
Stumptown Mavericks 7 12 1 .375 Won 2 61 125 12.5
Portland Titans 4 16 0 .200 Won 2 67 158 16.0
Willamette Wolves 2 18 0 .100 Lost 4 50 167 18.0

Columbia

Team Won Lost Ties Pct Streak RF RA GB
P B C Tribe 16 4 0 .800 Lost 2 160 39 ___
Boones Ferry Bombers 14 6 0 .700 Won 4 146 53 2.0
Columbia River Cats 13 5 2 .700 Won 1 104 63 2.0
Bridgetown Thunder 14 6 0 .700 Lost 1 115 49 2.0
Portland Pirates 13 6 1 .675 Won 3 116 72 2.5
Portland Mariners 7 13 0 .350 Lost 3 79 145 9.0
Portland Flyers 6 14 0 .300 Won 1 71 158 10.0
Portland Yankees 3 17 0 .150 Lost 3 52 131 13.0
2013 Final Standings

Standings Overall 2013 Final

Team Won Lost Ties Pct Streak RF RA GB
Portland River Hawks 20 0 0 1.000 Won 20 194 38 ___
P B C Tribe 16 4 0 .800 Lost 2 160 39 4.0
Boones Ferry Bombers 14 6 0 .700 Won 4 146 53 6.0
Columbia River Cats 13 5 2 .700 Won 1 104 63 6.0
Bridgetown Thunder 14 6 0 .700 Lost 1 115 49 6.0
Portland Pirates 13 6 1 .675 Won 3 116 72 6.5
Vancouver Bandits 11 9 0 .550 Won 3 125 100 9.0
Cascadia Meadowlarks 10 10 0 .500 Lost 5 112 136 10.0
Portland Athletics 9 10 1 .475 Won 1 109 93 10.5
Vancouver Mud Turtles 8 11 1 .425 Lost 1 104 138 11.5
Stumptown Mavericks 7 12 1 .375 Won 2 61 125 12.5
Portland Mariners 7 13 0 .350 Lost 3 79 145 13.0
Portland Flyers 6 14 0 .300 Won 1 71 158 14.0
Portland Titans 4 16 0 .200 Won 2 67 158 16.0
Portland Yankees 3 17 0 .150 Lost 3 52 131 17.0
Willamette Wolves 2 18 0 .100 Lost 4 50 167 18.0
2014 City Championships Play Off Information
Willamette Play Off Bracket Columbia Play Off Bracket

Standings Overall by Division

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Vancouver Bandits 15 3 2 .800 Won 2 129 74 ___
Portland Athletics 15 5 0 .750 Lost 2 140 56 1.0
Stumptown Mavericks 11 8 1 .575 Lost 2 123 90 4.5
Cascadia Meadowlarks 7 11 2 .400 Lost 3 93 142 8.0
Vancouver G-NOMES 5 13 2 .300 Lost 8 93 168 10.0
Portland Titans 5 14 1 .275 Lost 2 98 150 10.5
Willamette Wolves 5 14 1 .275 Won 2 74 146 10.5
Rose City Cardinals 4 15 1 .225 Lost 10 81 137 11.5

Columbia

Team Won Lost Ties Pct Streak RF RA GB
Columbia River Cats 16 4 0 .800 Won 7 155 67 ___
Boones Ferry Bombers 16 4 0 .800 Lost 1 157 54 ___
Bridgetown Thunder 14 6 0 .700 Won 1 140 58 2.0
P B C Tribe 14 6 0 .700 Won 3 118 74 2.0
Portland Pirates 13 7 0 .650 Won 1 93 59 3.0
Portland Mariners 8 12 0 .400 Lost 1 84 108 8.0
Blue Jays 4 16 0 .200 Won 1 64 167 12.0
Washington D'Backs 3 17 0 .150 Won 1 91 183 13.0

Standings Within Division

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Portland Athletics 15 1 0 .938 Won 14 129 32 ___
Vancouver Bandits 11 3 2 .750 Lost 1 102 57 3.0
Stumptown Mavericks 9 6 1 .594 Lost 1 114 71 5.5
Cascadia Meadowlarks 6 8 2 .438 Won 1 80 107 8.0
Vancouver G-NOMES 5 9 2 .375 Lost 5 81 133 9.0
Portland Titans 5 10 1 .344 Won 1 86 118 9.5
Willamette Wolves 4 11 1 .281 Won 3 66 111 10.5
Rose City Cardinals 4 11 1 .281 Lost 6 70 99 10.5

Columbia

Team Won Lost Ties Pct Streak RF RA GB
Boones Ferry Bombers 13 3 0 .813 Lost 1 131 49 ___
Columbia River Cats 12 4 0 .750 Won 4 122 60 1.0
Bridgetown Thunder 10 6 0 .625 Lost 1 101 48 3.0
Portland Pirates 10 6 0 .625 Won 1 67 47 3.0
P B C Tribe 10 6 0 .625 Won 1 77 63 3.0
Portland Mariners 7 9 0 .438 Lost 1 70 88 6.0
Washington D'Backs 1 15 0 .063 Lost 7 58 164 12.0
Blue Jays 1 15 0 .063 Lost 14 41 148 12.0
Final Standings

Standings Overall

Team Won Lost Ties Pct Streak RF RA GB
Columbia River Cats 16 4 0 .800 Won 7 155 67 ___
Vancouver Bandits 15 3 2 .800 Won 2 129 74 ___
Boones Ferry Bombers 16 4 0 .800 Lost 1 157 54 ___
Portland Athletics 15 5 0 .750 Lost 2 140 56 1.0
Bridgetown Thunder 14 6 0 .700 Won 1 140 58 2.0
P B C Tribe 14 6 0 .700 Won 3 118 74 2.0
Portland Pirates 13 7 0 .650 Won 1 93 59 3.0
Stumptown Mavericks 11 8 1 .575 Lost 2 123 90 4.5
Portland Mariners 8 12 0 .400 Lost 1 84 108 8.0
Cascadia Meadowlarks 7 11 2 .400 Lost 3 93 142 8.0
Vancouver G-NOMES 5 13 2 .300 Lost 8 93 168 10.0
Portland Titans 5 14 1 .275 Lost 2 98 150 10.5
Willamette Wolves 5 14 1 .275 Won 2 74 146 10.5
Rose City Cardinals 4 15 1 .225 Lost 10 81 137 11.5
Blue Jays 4 16 0 .200 Won 1 64 167 12.0
Washington D'Backs 3 17 0 .150 Won 1 91 183 13.0
z
 
Watch NWIBL Ball games on your Phone, Tablet, or Computer at ustream.tv nwibl2009
 
 

Portland, OR 08/11/2014  Northwest Independent Baseball League 5th Season starts May 4th with games at Sckavone and Walker Stadiums with 11 to 14 games a week played at Walker Stadium and Sckavone Field,  Come support your team.   Over 200 games played at Beaverton HS, North Marion HS, Sckavone, Walker, Wilsonville, Vancouver Luke Jensen Sports Park, and Volcanoes Stadium. See some of the best local baseball players form the Portland area.  NWIBL.org is offering free admission to all league game this year except games played at Volcanoes Stadium., so bring out the family and see top notch semi-pro baseball. See the Schedule for game times and playing fields.

Search and apply for hourly jobs on Snagajob
Beaverton High School
13000 SW 2nd St, Beaverton,
OR 97005
Luke Jensen
Sports Park

Vancouver, Northeast 78th Street, Hazel Dell North, WA
just west of St. Johns RD
Keizer-Volcano Stadium
Keizer, Giants single A team. 6700 Field of Dreams Way NE
Wilsonville High School
6800 SW Wilsonville Rd. Wilsonville, OR  97070
BaseballSavings.com
Here's a great gift for your special Lady
North Marion
High School

20167 Grim Rd NE, & NE Boones Ferry
Aurora, OR
Sckavone Field
S.E. Portland's Westmoreland Park.
  Nehalem Street &  25nd Avenue
Walker Stadium
Walker Stadium, Lents Park, is located at the S.E. 92nd and Holgate

Glenwood LL
Senior Field
9001 NE 119th St, Vancouver, WA 98662


Sponsored by NWIBL

Register for the JDRF 2014 Walk to Cure Diabetes
Sunday, September 29, 2014 - Oaks Park

NWIBL Donates $10 for every Home Run To JDRF
(Season Home Run Total
2014 total to date 32 1 Grand Slam)

Direct Sports Everything You Need for Baseball and Softball!
Earn 5% Cash Back for your Baseball Team. Join The RampageBucks Team Loyalty Program Now!

Northwest Independent Baseball League
Your Team Rosters
All games subject to change due to weather
 
NWIBL fan facebook
Be a friend and see what's news

OFFICIAL 2014 OPENING SCHEDULE
Portland Baseball Fans...Baseball is Back in Town...League games Start April 16th. Come and Watch Semi-Professional Baseball Teams this Spring and Summer.  Over 220 games played at Beaverton HS, North Marion HS, Sckavone, Walker, Vancouver Luke Jensen Sports Park, and Volcanoes Stadium,  Fans are welcome to come support local teams and players. FREE ADMISSION to all games except games played at Volcanoes Stadium (Parking for visitors $3.00 and admission $5.00  Concessions open along with beer) Check Schedule


Sponsored by NWIBL

Register for the JDRF 2014 Walk to Cure Diabetes
Sunday, September 29, 2014 - Oaks Park

NWIBL Donates $10 for every Home Run To JDRF
(Season Home Run Total
2014 total to date 17 1 Grand Slams)

234x60 Logo Banner

Custom Team Pins

PLAYERS MUST HAVE PLAYED IN 5 GAMES
AND BE ON YOUR ROSTER BY 7/25/14
LEAGUE OFFICE MUST HAVE PLAYER APPS ON ALL PLAYERS
WHO ARE ELIGIBLE FOR PLAYOFFS

The Sixth  NWIBL All-Star game will be played on Guess the Date starting 1PM ...this will be a 9 inning game followed by a league pot luck BBQ...(Will need a few BBQ's) Will set up in the park area behind the left field fence open to all League Players, Umpires, and Families
Fall Wood Bat 18 and Older Adult  Baseball League
Sign up for FALL Baseball Now!!!
Player Registration form 2014
 Free Agent and Sub list now active call league office
if you need a player.

Save by using Player Services
Support your League Players and use their services:
 Painters, Carpenters, Home Repairs, Computer Products, Auto Services, Insurance, Baseball Equipment, Baseball Gifts, Flowers, Restaurants, DirecTV service and more.
Players place your free service add now!

Camping World

League Store for your Baseball Equipment
at wholesale prices to keep you in the game

woodbats4sale.com

League Office
Duane Wangenheim 503.208.2009
 Baseball@nwibl.org

 


Site created with All-Pro League Scheduler
from All-Pro Software on 4/21/2010 10:19:59 PM