StatTrak for Baseball Web Site PDX Royals

 

Batting Stats for 2016 PDX ROYALS

Home

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G PA AB R H 1B 2B 3B HR BB FC SB HP SO SF SH CS DP TB RBI HO LOB OE Slg OBP BA
zSpain, Jesse 1 4 3 1 2 2 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0 .667 .750 .667
zzBonomo, Steve-4 2 6 5 2 3 3 0 0 0 1 0 0 0 1 0 0 0 0 3 1 0 0 0 .600 .667 .600
Juhlin, Chris-6 7 23 19 8 10 10 0 0 0 3 3 1 1 1 0 0 0 0 10 4 0 0 0 .526 .739 .526
Matteo, Jeff-7 10 38 34 13 17 14 3 0 0 4 0 1 0 2 0 0 0 0 20 9 0 0 0 .588 .553 .500
Wangenheim, Duane-17 13 7 6 1 3 3 0 0 0 0 0 0 1 1 0 0 0 0 3 1 0 0 0 .500 .571 .500
zS, Ben 1 4 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 .500 1.000 .500
Calloway, Jesse-15 10 32 29 5 14 11 3 0 0 2 3 0 0 3 1 0 0 0 17 12 0 0 0 .586 .594 .483
Miles, Chance-25 8 26 21 6 10 7 3 0 0 5 0 0 0 5 0 0 0 0 13 3 0 0 0 .619 .577 .476
White, Carlos-21 6 18 13 7 6 4 1 0 1 4 0 1 1 1 0 0 0 0 10 3 0 0 0 .769 .611 .462
Balsiger, Adam-9 9 32 24 8 11 11 0 0 0 5 1 2 2 1 1 0 0 0 11 8 0 0 1 .458 .625 .458
Ellenberger, Matt-18 12 43 34 4 15 13 2 0 0 9 1 0 0 9 0 0 0 0 17 5 0 0 0 .500 .581 .441
Bower, Neil-13 7 16 15 5 6 6 0 0 0 1 0 0 0 4 0 0 0 0 6 2 0 0 0 .400 .438 .400
Henning, Kurt-3 10 31 26 7 9 9 0 0 0 4 1 0 1 3 0 0 0 0 9 1 0 0 0 .346 .484 .346
Prado, Ryan-11 10 34 30 3 10 10 0 0 0 4 2 1 0 4 0 0 0 0 10 8 0 0 0 .333 .471 .333
Ferrara, Mike-12 3 10 9 1 3 1 2 0 0 0 0 0 1 1 0 0 0 0 5 0 0 0 0 .556 .400 .333
Schmitz, Addison-27 3 5 3 2 1 1 0 0 0 2 0 0 0 2 0 0 0 0 1 0 0 0 0 .333 .600 .333
Zimmermann, Eric-2 2 3 3 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 .333 .333 .333
Hathaway, Daniel-5 12 38 34 8 11 8 3 0 0 4 2 0 0 5 0 0 0 0 14 8 0 0 0 .412 .447 .324
Gunderson, Nick-8 11 38 29 10 9 8 0 1 0 4 0 0 3 4 1 1 0 0 11 4 0 0 0 .379 .432 .310
Stevenson, Mark-55 10 27 26 1 8 8 0 0 0 1 2 0 0 2 0 0 0 0 8 2 0 0 1 .308 .444 .308
zMeyer, JR-10 4 11 11 0 3 3 0 0 0 0 1 0 0 3 0 0 0 0 3 2 0 0 0 .273 .364 .273
Jetson, Elroy-44 12 33 28 3 6 6 0 0 0 4 1 0 0 4 1 0 0 0 6 9 0 0 1 .214 .364 .214
zMeyer, Doug-22 5 12 11 1 2 1 1 0 0 1 0 0 0 2 0 0 0 0 3 0 0 0 0 .273 .250 .182
zMc Coy, Brian-19 2 8 7 3 1 1 0 0 0 1 1 0 0 1 0 0 0 0 1 1 0 0 0 .143 .375 .143
zNavaro, Mike 1 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mitchell, Jeffrey-46 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 13 502 425 100 162 142 18 1 1 61 19 6 11 64 4 1 0 0 185 83 0 0 3 .435 .511 .381

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 9/16/2016 7:28:22 PM