StatTrak for Baseball PDX ROYALS

 

Pitching Stats for 2017 PDX Royals

Home

Picture Gallery

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G GS IP BF R ER H 2B 3B HR BB HB SO WP W L Sv Sho OBP ERA
Kyle Sharp-19 11 3 28.1 132 13 3 18 1 0 0 11 2 33 0 3 1 3 0 .240 0.74
Johnny Bliss-22 8 3 21.1 100 17 5 17 0 0 0 13 0 32 0 2 1 3 0 .300 1.64
Bruce Barry-23 10 10 50.0 218 24 14 36 3 1 0 21 2 55 0 8 0 0 0 .271 1.96
Nathan Royal-35 3 1 8.1 33 6 3 10 0 0 0 3 0 2 0 0 2 1 0 .394 2.52
Dan Cooper-26 1 1 6.0 33 7 3 11 1 0 0 5 0 3 2 0 0 0 0 .485 3.50
Omar Elizalde-6 3 0 6.0 39 13 6 5 0 0 0 15 1 6 0 1 0 0 0 .538 7.00
TOTALS 18 18 120.0 555 80 34 97 5 1 0 68 5 131 2 14 4 7 0 .308 1.98

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 10/27/2017 12:48:51 PM