Join the Northwest Independent Baseball LeagueNorthwest Independent Baseball League
 >>>>>2013 NWIBL City Championship Division Playoffs<<<<<
2014 Official Standings 7/25/2013
728 x 90

You can play NWIBL Fall Baseball Register NOW for 2014!

Home
League Schedule
Team
Schedules

 

2014 Playoff Schedule

Columbia

2014 Playoff Schedule

Willamette

 

Scores
Location Schedules
Baseball Equipment
Special
League Prices
Wholesale Prices to Keep You in the Game
 
 
 


Columbia
Play Off Schedule

2013

Willamette
Play Off Schedule

2013


Standings Within Divisions  Team Rosters
Check Game Day WEATHER INFORMATION
Call 503-208-2009

 

League Store for your Baseball Equipment at wholesale
prices to keep you in the game
Special League Prices call for Discounts on Bats and Accessories 503 208 2009
woodbats4sale.com

Official Standings
Get 10% OFF cards with use of code: TOPPSCARDS
Umpire Evaluation
Let Game Management Know who's making
the best, the worst, and the ugly calls
We can't fix it if we don't know

Standings Within Division  2013 Final

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Portland River Hawks 14 0 0 1.000 Won 14 141 29 ___
Vancouver Bandits 9 5 0 .643 Won 3 104 49 5.0
Vancouver Mud Turtles 8 6 1 .567 Lost 1 98 79 6.0
Portland Athletics 9 7 1 .559 Won 3 102 72 6.0
Cascadia Meadowlarks 10 8 0 .556 Lost 4 98 111 6.0
Stumptown Mavericks 7 9 0 .438 Won 2 58 94 8.0
Portland Titans 3 14 0 .176 Won 2 57 142 12.5
Willamette Wolves 2 13 0 .133 Lost 3 41 123 12.5

Columbia 2013 Final

Team Won Lost Ties Pct Streak RF RA GB
P B C Tribe 13 3 0 .813 Lost 1 120 36 ___
Bridgetown Thunder 11 5 0 .688 Lost 1 84 28 2.0
Columbia River Cats 11 5 1 .676 Won 1 91 59 2.0
Portland Pirates 10 5 1 .656 Won 5 81 56 2.5
Boones Ferry Bombers 10 6 0 .625 Won 3 103 50 3.0
Portland Mariners 3 11 0 .214 Lost 3 36 119 9.0
Portland Flyers 2 13 0 .133 Won 1 35 129 10.5
Portland Yankees 2 14 0 .125 Lost 3 37 110 11.0

Standings Overall by Division 2013 Final

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Portland River Hawks 20 0 0 1.000 Won 20 194 38 ___
Vancouver Bandits 11 9 0 .550 Won 3 125 100 9.0
Cascadia Meadowlarks 10 10 0 .500 Lost 5 112 136 10.0
Portland Athletics 9 10 1 .475 Won 1 109 93 10.5
Vancouver Mud Turtles 8 11 1 .425 Lost 1 104 138 11.5
Stumptown Mavericks 7 12 1 .375 Won 2 61 125 12.5
Portland Titans 4 16 0 .200 Won 2 67 158 16.0
Willamette Wolves 2 18 0 .100 Lost 4 50 167 18.0

Columbia

Team Won Lost Ties Pct Streak RF RA GB
P B C Tribe 16 4 0 .800 Lost 2 160 39 ___
Boones Ferry Bombers 14 6 0 .700 Won 4 146 53 2.0
Columbia River Cats 13 5 2 .700 Won 1 104 63 2.0
Bridgetown Thunder 14 6 0 .700 Lost 1 115 49 2.0
Portland Pirates 13 6 1 .675 Won 3 116 72 2.5
Portland Mariners 7 13 0 .350 Lost 3 79 145 9.0
Portland Flyers 6 14 0 .300 Won 1 71 158 10.0
Portland Yankees 3 17 0 .150 Lost 3 52 131 13.0
2013 Final Standings

Standings Overall 2013 Final

Team Won Lost Ties Pct Streak RF RA GB
Portland River Hawks 20 0 0 1.000 Won 20 194 38 ___
P B C Tribe 16 4 0 .800 Lost 2 160 39 4.0
Boones Ferry Bombers 14 6 0 .700 Won 4 146 53 6.0
Columbia River Cats 13 5 2 .700 Won 1 104 63 6.0
Bridgetown Thunder 14 6 0 .700 Lost 1 115 49 6.0
Portland Pirates 13 6 1 .675 Won 3 116 72 6.5
Vancouver Bandits 11 9 0 .550 Won 3 125 100 9.0
Cascadia Meadowlarks 10 10 0 .500 Lost 5 112 136 10.0
Portland Athletics 9 10 1 .475 Won 1 109 93 10.5
Vancouver Mud Turtles 8 11 1 .425 Lost 1 104 138 11.5
Stumptown Mavericks 7 12 1 .375 Won 2 61 125 12.5
Portland Mariners 7 13 0 .350 Lost 3 79 145 13.0
Portland Flyers 6 14 0 .300 Won 1 71 158 14.0
Portland Titans 4 16 0 .200 Won 2 67 158 16.0
Portland Yankees 3 17 0 .150 Lost 3 52 131 17.0
Willamette Wolves 2 18 0 .100 Lost 4 50 167 18.0

Standings Within Division

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Portland Athletics 12 1 0 .923 Won11 109 25 ___
Vancouver Bandits 9 2 2 .769 Won 4 79 35 2.0
Stumptown Mavericks 7 4 1 .625 Won 6 90 52 4.0
Vancouver G-NOMES 5 5 2 .500 Lost 1 66 101 5.5
Cascadia Meadowlarks 5 7 2 .429 Lost 2 66 97 6.5
Rose City Cardinals 4 8 1 .346 Lost 3 62 74 7.5
Portland Titans 4 9 1 .321 Tied 1 72 105 8.0
Willamette Wolves 1 11 1 .115 Lost10 44 99 10.5

Columbia

Team Won Lost Ties Pct Streak RF RA GB
Boones Ferry Bombers 8 1 0 .889 Won 7 86 21 ___
P B C Tribe 9 3 0 .750 Won 2 64 35 0.5
Columbia River Cats 8 3 0 .727 Won 3 70 37 1.0
Bridgetown Thunder 9 5 0 .643 Lost 1 92 43 1.5
Portland Pirates 6 4 0 .600 Won 2 35 30 2.5
Portland Mariners 5 7 0 .417 Lost 1 52 64 4.5
Washington D'Backs 1 12 0 .077 Lost 4 42 117 9.0
Blue Jays 1 12 0 .077 Lost 11 38 132 9.0

Standings Overall by Division

Willamette

Team Won Lost Ties Pct Streak RF RA GB
Portland Athletics 12 3 0 .800 Won 2 115 39 ___
Vancouver Bandits 9 2 2 .769 Won 4 79 35 1.0
Stumptown Mavericks 7 4 1 .625 Won 6 90 52 3.0
Cascadia Meadowlarks 6 7 2 .467 Lost 2 73 102 5.0
Vancouver G-NOMES 5 6 2 .462 Lost 1 69 108 5.0
Rose City Cardinals 4 8 1 .346 Lost 3 62 74 6.5
Portland Titans 4 10 1 .300 Tied 1 76 113 7.5
Willamette Wolves 1 12 1 .107 Lost 11 45 109 10.0

Columbia

Team Won Lost Ties Pct Streak RF RA GB
Boones Ferry Bombers 9 1 0 .900 Won 8 92 21 ___
P B C Tribe 9 3 0 .750 Won 2 64 35 1.0
Columbia River Cats 9 3 0 .750 Won 4 80 38 1.0
Bridgetown Thunder 10 5 0 .667 Lost 1 99 46 1.5
Portland Pirates 7 5 0 .583 Won 3 48 41 3.0
Portland Mariners 5 7 0 .417 Lost 1 52 64 5.0
Blue Jays 2 12 0 .143 Lost 1 46 138 9.0
Washington D'Backs 1 12 0 .077 Lost 4 42 117 9.5

Standings Overall

Team Won Lost Ties Pct Streak RF RA GB
Boones Ferry Bombers 9 1 0 .900 Won 8 92 21 0.5
Portland Athletics 12 3 0 .800 Won 2 115 39 ___
Vancouver Bandits 9 2 2 .769 Won 4 79 35 1.0
P B C Tribe 9 3 0 .750 Won 2 64 35 1.5
Columbia River Cats 9 3 0 .750 Won 4 80 38 1.5
Bridgetown Thunder 10 5 0 .667 Lost 1 99 46 2.0
Stumptown Mavericks 7 4 1 .625 Won 6 90 52 3.0
Portland Pirates 7 5 0 .583 Won 3 48 41 3.5
Cascadia Meadowlarks 6 7 2 .467 Lost 2 73 102 5.0
Vancouver G-NOMES 5 6 2 .462 Lost 1 69 108 5.0
Portland Mariners 5 7 0 .417 Lost 1 52 64 5.5
Rose City Cardinals 4 8 1 .346 Lost 3 62 74 6.5
Portland Titans 4 10 1 .300 Tied 1 76 113 7.5
Blue Jays 2 12 0 .143 Lost 1 46 138 9.5
Willamette Wolves 1 12 1 .107 Lost 11 45 109 10.0
Washington D'Backs 1 12 0 .077 Lost 4 42 117 10.0
z
Watch NWIBL Ball games on your Phone, Tablet, or Computer at ustream.tv nwibl2009
 
 

Portland, OR 07/24/2014  Northwest Independent Baseball League 5th Season starts May 4th with games at Sckavone and Walker Stadiums with 11 to 14 games a week played at Walker Stadium and Sckavone Field,  Come support your team.   Over 200 games played at Beaverton HS, North Marion HS, Sckavone, Walker, Wilsonville, Vancouver Luke Jensen Sports Park, and Volcanoes Stadium. See some of the best local baseball players form the Portland area.  NWIBL.org is offering free admission to all league game this year except games played at Volcanoes Stadium., so bring out the family and see top notch semi-pro baseball. See the Schedule for game times and playing fields.

Search and apply for hourly jobs on Snagajob
Beaverton High School
13000 SW 2nd St, Beaverton,
OR 97005
Luke Jensen
Sports Park

Vancouver, Northeast 78th Street, Hazel Dell North, WA
just west of St. Johns RD
Keizer-Volcano Stadium
Keizer, Giants single A team. 6700 Field of Dreams Way NE
Wilsonville High School
6800 SW Wilsonville Rd. Wilsonville, OR  97070
BaseballSavings.com
Here's a great gift for your special Lady
North Marion
High School

20167 Grim Rd NE, & NE Boones Ferry
Aurora, OR
Sckavone Field
S.E. Portland's Westmoreland Park.
  Nehalem Street &  25nd Avenue
Walker Stadium
Walker Stadium, Lents Park, is located at the S.E. 92nd and Holgate

Glenwood LL
Senior Field
9001 NE 119th St, Vancouver, WA 98662

Direct Sports Everything You Need for Baseball and Softball!
Earn 5% Cash Back for your Baseball Team. Join The RampageBucks Team Loyalty Program Now!

Northwest Independent Baseball League
Your Team Rosters
All games subject to change due to weather
 
NWIBL fan facebook
Be a friend and see what's news

OFFICIAL 2014 OPENING SCHEDULE
Portland Baseball Fans...Baseball is Back in Town...League games Start April 16th. Come and Watch Semi-Professional Baseball Teams this Spring and Summer.  Over 220 games played at Beaverton HS, North Marion HS, Sckavone, Walker, Vancouver Luke Jensen Sports Park, and Volcanoes Stadium,  Fans are welcome to come support local teams and players. FREE ADMISSION to all games except games played at Volcanoes Stadium (Parking for visitors $3.00 and admission $5.00  Concessions open along with beer) Check Schedule


Sponsored by NWIBL

Register for the JDRF 2014 Walk to Cure Diabetes
Sunday, September 29, 2014 - Oaks Park

NWIBL Donates $10 for every Home Run To JDRF
(Season Home Run Total
2014 total to date 17 1 Grand Slams)

234x60 Logo Banner

Custom Team Pins

PLAYERS MUST HAVE PLAYED IN 5 GAMES
AND BE ON YOUR ROSTER BY 7/25/14
LEAGUE OFFICE MUST HAVE PLAYER APPS ON ALL PLAYERS
WHO ARE ELIGIBLE FOR PLAYOFFS

The Sixth  NWIBL All-Star game will be played on Guess the Date starting 1PM ...this will be a 9 inning game followed by a league pot luck BBQ...(Will need a few BBQ's) Will set up in the park area behind the left field fence open to all League Players, Umpires, and Families
Fall Wood Bat 18 and Older Adult  Baseball League
Sign up for FALL Baseball Now!!!
Player Registration form 2014
 Free Agent and Sub list now active call league office
if you need a player.

Save by using Player Services
Support your League Players and use their services:
 Painters, Carpenters, Home Repairs, Computer Products, Auto Services, Insurance, Baseball Equipment, Baseball Gifts, Flowers, Restaurants, DirecTV service and more.
Players place your free service add now!

Camping World

League Store for your Baseball Equipment
at wholesale prices to keep you in the game

woodbats4sale.com

League Office
Duane Wangenheim 503.208.2009
 Baseball@nwibl.org

 


Site created with All-Pro League Scheduler
from All-Pro Software on 4/21/2010 10:19:59 PM