|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
| BA
| | .441
| | OBP
| | .581
| | ERA
| | 0.00
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
BS3 |
LOB |
Slg |
BA |
| 6/3/2016 | At Hillsdale Cubs | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1.000 | .500 |
| 6/16/2016 | Rainiers | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 0 | 0 | .667 | .667 |
| 6/20/2016 | At Pilots | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 1.000 |
| 6/29/2016 | Pilots | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .500 | .500 |
| 7/6/2016 | At Cubs | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | .500 | .500 |
| 7/18/2016 | Pilots | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | .500 | .500 |
| 7/23/2016 | Columbia Rainiers | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | .400 | .400 |
| 7/27/2016 | At Pilots | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | .333 | .333 |
| 8/4/2016 | At Rainiers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | .333 | .333 |
| 9/6/2016 | Cubs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 |
| 9/12/2016 | Hillsdale Cubs | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1.000 | .500 |
| 9/15/2016 | Columbia Rainiers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL PDX ROYALS | | 12 | 34 | 4 | 15 | 2 | 0 | 0 | 17 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | .581 | 0 | 0 | .500 | .441 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 9/12/2016 | Hillsdale Cubs | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL PDX ROYALS | | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
|