<< June 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8) 1:00 pm Walker Stadium Milwaukie Mariners at Portland Athletics |
9) 4:00 pm Tualatin Hills #2 Rose City Cardinals at Milwaukie Mariners | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22) 7:00 pm Sckavone Stadium Milwaukie Mariners at Bad News Bears |
23) 4:00 pm Sckavone Stadium Milwaukie Mariners at Portland Red Hawks | 24 | 25 | 26 | 27 | 28 | 29) 7:00 pm Rex Putnam High School, Milwaukie Mariners at Portland Cavaliers |
30) 10:00 am Walker Stadium Milwaukie Mariners at Vancouver Jacks |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 8/27/2024 10:54:20 AM |
|