|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .316
| | OBP
| | .429
| | ERA
| | 0.00
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
BS3 |
LOB |
Slg |
BA |
| 5/20/2017 | Washington Senators | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 3 | .667 | .333 |
| 6/11/2017 | At Mariners | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 2 | .500 | .500 |
| 6/18/2017 | At Giants | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | .000 | .000 |
| 6/25/2017 | At Giants | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 5 | .400 | .200 |
| 7/21/2017 | At Wolves | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | .500 | .500 |
| 7/29/2017 | At Jays | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 2.000 | 1.000 |
| 7/29/2017 | At Wolves | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .333 | .333 |
| 8/18/2017 | Wildcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mav's | | 8 | 19 | 4 | 6 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 3 | .474 | .316 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 6/11/2017 | At Mariners | 1 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | 0.00 |
| 6/25/2017 | At Giants | 1 | 0 | 3.0 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .267 | 0.00 |
| 7/21/2017 | At Wolves | 1 | 0 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mav's | | 3 | 0 | 6.0 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .214 | 0.00 |
|