|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .313
| | OBP
| | .387
| | ERA
| | 0.00
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
BS3 |
LOB |
Slg |
BA |
| 5/20/2017 | Washington Senators | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 0 | 3 | .000 | .000 |
| 6/3/2017 | At Clancy's | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | .667 | .667 |
| 6/4/2017 | Wolves | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 3 | .000 | .000 |
| 6/11/2017 | At Mariners | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | 0 | 3 | 1.000 | .500 |
| 6/18/2017 | At Giants | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .000 | .000 |
| 7/8/2017 | A's | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | 0 | 3 | .000 | .000 |
| 7/9/2017 | River Cats | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 2 | .500 | .500 |
| 7/16/2017 | Wikldcats | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .000 | .000 |
| 7/21/2017 | At Wolves | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 4 | 1.250 | 1.000 |
| 7/22/2017 | Thunder | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 |
| 7/24/2017 | At Twins | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .000 | .000 |
| 7/25/2017 | At Wolves | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 4 | .250 | .250 |
| 7/29/2017 | At Jays | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .667 | .333 |
| 7/29/2017 | At Wolves | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 4 | .750 | .500 |
| 7/30/2017 | Cardinals | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 4 | .500 | .250 |
| 8/6/2017 | Titans | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 0 | 4 | .667 | .667 |
| 8/10/2017 | Irish | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 0 | 3 | .667 | .667 |
| 8/13/2017 | A's | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .250 | .250 |
| 8/18/2017 | Wildcats | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 4 | .250 | .250 |
| 8/20/2017 | A's | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 |
| 8/26/2017 | Cardinals | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | .500 | .500 |
| 8/31/2017 | Cardinals | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mav's | | 22 | 64 | 14 | 20 | 5 | 0 | 0 | 25 | 8 | 15 | 1 | 0 | 2 | 0 | 16 | .387 | 0 | 3 | .391 | .313 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 7/25/2017 | At Wolves | 1 | 0 | 2.0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .125 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mav's | | 1 | 0 | 2.0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .125 | 0.00 |
|