|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .351
| | OBP
| | .507
| | ERA
| | 7.00
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
BS3 |
LOB |
Slg |
BA |
| 5/20/2017 | Washington Senators | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 |
| 6/3/2017 | At Clancy's | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | 2.000 | .667 |
| 6/4/2017 | Wolves | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 3 | 1.000 | 1.000 |
| 6/11/2017 | At Mariners | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 3 | .667 | .333 |
| 6/18/2017 | At Giants | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 4 | .333 | .333 |
| 6/25/2017 | At Giants | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .333 | .333 |
| 7/1/2017 | At Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | 0 | 3 | .000 | .000 |
| 7/9/2017 | River Cats | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 |
| 7/21/2017 | At Wolves | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 4 | .667 | .667 |
| 7/22/2017 | Thunder | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .667 | .333 |
| 7/24/2017 | At Twins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 4 | .000 | .000 |
| 7/25/2017 | At Wolves | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 4 | .333 | .333 |
| 7/29/2017 | At Jays | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .500 | .250 |
| 7/29/2017 | At Wolves | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 4 | .250 | .250 |
| 7/30/2017 | Cardinals | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .250 | .250 |
| 8/6/2017 | Titans | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 4 | 1.000 | .667 |
| 8/13/2017 | A's | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .750 | 0 | 4 | 1.000 | 1.000 |
| 8/18/2017 | Wildcats | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .000 | .000 |
| 8/20/2017 | A's | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 3 | .667 | .667 |
| 8/26/2017 | Cardinals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .000 | .000 |
| 8/31/2017 | Cardinals | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .750 | 0 | 4 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mav's | | 21 | 57 | 18 | 20 | 5 | 0 | 1 | 28 | 11 | 6 | 5 | 0 | 2 | 0 | 19 | .507 | 0 | 4 | .491 | .351 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 7/9/2017 | River Cats | 1 | 0 | 1.0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 14.00 |
| 7/25/2017 | At Wolves | 1 | 0 | 1.0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mav's | | 2 | 0 | 2.0 | 12 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .583 | 7.00 |
|