|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .439
| | OBP
| | .521
| | ERA
| | 5.53
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
BS3 |
LOB |
Slg |
BA |
| 5/20/2017 | Washington Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
| 6/3/2017 | At Clancy's | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .000 | .000 |
| 6/4/2017 | Wolves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | .000 | .000 |
| 6/11/2017 | At Mariners | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 |
| 6/25/2017 | At Giants | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .667 | .333 |
| 7/9/2017 | River Cats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 2 | .000 | .000 |
| 7/16/2017 | Wikldcats | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 0 | 3 | .667 | .667 |
| 7/21/2017 | At Wolves | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 4 | .500 | .250 |
| 7/24/2017 | At Twins | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 4 | .250 | .250 |
| 7/25/2017 | At Wolves | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 0 | 4 | .750 | .750 |
| 8/6/2017 | Titans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
| 8/10/2017 | Irish | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 3 | .333 | .333 |
| 8/13/2017 | A's | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | .667 | .667 |
| 8/18/2017 | Wildcats | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 0 | 3 | 1.000 | .667 |
| 8/20/2017 | A's | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 3 | 1.000 | .667 |
| 8/26/2017 | Cardinals | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 3 | 1.000 | 1.000 |
| 8/31/2017 | Cardinals | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mav's | | 17 | 41 | 7 | 18 | 4 | 0 | 0 | 22 | 7 | 8 | 0 | 0 | 0 | 0 | 10 | .521 | 0 | 3 | .537 | .439 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 6/25/2017 | At Giants | 1 | 1 | 3.0 | 18 | 7 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | 11.67 |
| 7/25/2017 | At Wolves | 1 | 1 | 3.0 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .182 | 0.00 |
| 8/13/2017 | A's | 1 | 0 | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Mav's | | 3 | 2 | 6.1 | 31 | 9 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | .290 | 5.53 |
|