|
Home
Picture Gallery
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
| BA
| | .491
| | OBP
| | .557
| | ERA
| | 1.64
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
HP |
SH |
SF |
SB |
RBI |
OBP |
BS3 |
LOB |
Slg |
BA |
| 6/13/2017 | Columbia Rainiers | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 4 | .500 | .500 |
| 6/20/2017 | At Bucks | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 0 | 4 | 1.000 | 1.000 |
| 6/26/2017 | Pilots | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | 0 | 3 | .500 | .500 |
| 6/30/2017 | At Rainiers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .333 | .333 |
| 7/10/2017 | PDX Blue Jays | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .333 | .333 |
| 7/16/2017 | Cubs | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 3 | 2.000 | 1.000 |
| 7/18/2017 | Cubs | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 4 | .500 | .500 |
| 7/28/2017 | Bucks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 3 | .333 | .333 |
| 8/8/2017 | Bucks | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 4 | .500 | .500 |
| 8/14/2017 | PDX Blue Jays | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 0 | 4 | 1.000 | .750 |
| 8/29/2017 | Rainiers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 0 | 2 | .500 | .500 |
| 9/9/2017 | At Cubs | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 3 | .667 | .333 |
| 9/22/2017 | At Rainiers | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | 0 | 4 | .750 | .500 |
| 9/26/2017 | At Pilots | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 5 | .000 | .000 |
| 9/26/2017 | At Pilots | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .600 | 0 | 5 | .800 | .400 |
| 10/16/2017 | NW Pilots | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 4 | 1.333 | .667 |
| 10/27/2017 | BC Bucks | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 0 | 3 | 1.500 | .500 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2017 PDX Royals | | 17 | 53 | 17 | 26 | 3 | 4 | 0 | 37 | 5 | 6 | 2 | 0 | 1 | 5 | 23 | .557 | 0 | 4 | .698 | .491 |
Pitching
| Game Date | Opponent | G |
GS |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
OBP |
ERA |
| 6/13/2017 | Columbia Rainiers | 1 | 0 | 1.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | 0.00 |
| 6/30/2017 | At Rainiers | 1 | 1 | 5.0 | 22 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .273 | 2.80 |
| 7/10/2017 | PDX Blue Jays | 1 | 1 | 5.0 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .167 | 0.00 |
| 7/18/2017 | Cubs | 1 | 1 | 2.0 | 16 | 8 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .563 | 10.50 |
| 8/8/2017 | Bucks | 1 | 0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
| 8/14/2017 | PDX Blue Jays | 1 | 0 | 1.1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | 0.00 |
| 9/22/2017 | At Rainiers | 1 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | 0.00 |
| 9/26/2017 | At Pilots | 1 | 0 | 4.0 | 17 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .353 | 0.00 |
| | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 2017 PDX Royals | | 8 | 3 | 21.1 | 100 | 17 | 5 | 17 | 0 | 0 | 0 | 13 | 0 | 32 | 0 | 2 | 1 | 3 | 0 | .300 | 1.64 |
|