StatTrak for Baseball PDX ROYALS

 

Batting Stats for 2017 PDX Royals

Home

Picture Gallery

Roster

Batting Stats

Pitching Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR TB OE FC BB HP SO SH SF SB CS DP RBI OBP Slg BA LOB GWH
Eliot Metzger-5 13 46 36 17 23 20 3 0 0 26 0 1 7 2 0 0 1 0 0 0 5 .717 .722 .639 4 0
Doug zzWinston-16 1 3 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .667 1.000 .667 3 0
Dan Cooper-26 6 19 14 4 8 8 0 0 0 8 0 0 2 2 1 0 1 0 2 0 10 .632 .571 .571 3 0
Conrad Woolsey-33 15 54 43 18 21 15 5 0 1 29 0 0 8 3 4 0 0 1 0 0 17 .593 .674 .488 4 0
Bruce Barry-23 16 53 43 18 21 16 4 1 0 27 0 1 4 3 1 1 2 0 0 0 7 .558 .628 .488 3 0
Johnny Bliss-22 17 61 53 17 26 19 3 4 0 37 0 1 5 2 6 0 1 5 0 0 23 .557 .698 .491 4 0
Matthew Bergdall-1 15 53 47 15 16 16 0 0 0 16 1 4 5 1 10 0 0 4 0 0 2 .509 .340 .340 4 0
Kyle Sharp-19 18 61 50 11 20 18 2 0 0 22 0 0 9 2 5 0 0 1 0 0 9 .508 .440 .400 3 0
Nathan Royal-35 9 30 29 5 13 11 1 0 1 17 0 1 1 0 2 0 0 0 0 0 7 .500 .586 .448 3 0
sub yub-91 2 6 4 2 2 2 0 0 0 2 0 0 1 0 1 0 1 0 0 0 0 .500 .500 .500 3 0
Elroy zzJetson-18 13 32 24 5 7 6 1 0 0 8 0 0 7 1 5 0 0 0 0 0 7 .469 .333 .292 2 0
Shawn Lee-7 11 35 31 6 11 11 0 0 0 11 0 1 3 1 5 0 0 0 0 0 4 .457 .355 .355 3 0
Tyler zzPhillipi-93 3 9 6 0 1 0 1 0 0 2 0 0 3 0 2 0 0 0 0 0 0 .444 .333 .167 3 0
Zachary Williams-9 17 52 44 9 13 12 1 0 0 14 0 2 4 4 15 0 0 0 0 1 11 .442 .318 .295 3 0
Omar Elizalde-6 17 55 44 12 9 9 0 0 0 9 0 4 8 3 13 0 0 0 0 0 7 .436 .205 .205 3 0
Preston Devine-29 2 7 7 0 2 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 .429 .286 .286 4 0
Mark Stevenson-36 17 50 42 9 12 12 0 0 0 12 0 1 4 4 4 0 0 0 0 1 9 .420 .286 .286 3 0
Tracy Hudson-11 12 23 18 2 1 1 0 0 0 1 0 3 4 0 10 0 1 0 0 0 1 .348 .056 .056 2 0
Tim zzWilson-2 2 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .333 .000 .000 2 0
Ryan xyBalzer-14 2 5 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 2 0
Duane Wzangenheim-17 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0
TOTALS 18 657 545 152 209 180 22 5 2 247 1 20 76 28 85 1 7 12 2 2 120 .509 .453 .383 36 0

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 10/27/2017 12:48:50 PM